Photofinish Images | H1| H2| H3|

    

 On di Run- Meet 4 - Organization License                       2/16/2020 - 7:37 PM
     DIGICEL ANTHRICK CORPORATE AREA DEVELOPMENT MEET - 2/14/2020 to 2/15/2020     
                                 National Stadium                                  
                     Data Mgnt by OnDiRun  www.ondirun.com.jm                      
 
Event 47  Girls 15-16 200 Meter Dash Class 2
================================================================                   
        MEET: R 24.42  3/9/2019    Gabrielle Matthews, The Queen                   
        MEET: R 24.42  3/9/2019    Gabrielle Matthews, The Queen                   
    Comp#  Name                 Age School                 Prelims                
================================================================                   
Heat  1 Preliminaries   Wind: -1.2                                                 
  1 #  743 Kent, Danielle     16 Papine High School       25.13q                   
  2 #  995 Graham, Iana-Mich  16 Wolmers Girls            25.59q                   
  3 #  913 Hartley, Donnell   16 The Queens School        25.73q                   
  4 #  770 Baxter, Janel      16 St Andrew                26.54q                   
  5 #  242 Allen, Khristina   16 Alpha                    27.47                    
  6 #  143 Allen, Shadona     16 Camperdown               28.83                    
Heat  2 Preliminaries   Wind: -1.0                                                 
  1 #  926 Matthews, Gabrill  16 The Queens School        25.70q                   
  2 #  769 Barrucks, Jada     16 St Andrew                26.40q                   
  3 #  341 Harvey, Teiolla    16 Excelsior                26.74                    
  4 #  231 Huie, Twyshanna    15 Clan Carthy              28.03                    
Heat  3 Preliminaries   Wind: -0.5                                                 
  1 # 1010 Myrie, Shante      16 Wolmers Girls            25.78q                   
  2 #  687 Xmines, Teon       15 Merl Grove               26.10q                   
  3 #  145 Barton, Ajanae     15 Camperdown               26.65                    
  4 #  879 Gracey, Jazell     15 Tarrant high school      27.19                    
 -- #    5 Dell, Melissa      15 Ardenne High school         DQ  Rule 163.3        
========================================================================           
        MEET: R 24.42  3/9/2019    Gabrielle Matthews, The Queens S                
        MEET: R 24.42  3/9/2019    Gabrielle Matthews, The Queens S                
    Comp#  Name                 Age School                 Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 #  743 Kent, Danielle     16 Papine High School       25.13q -1.2  1           
  2 #  995 Graham, Iana-Mich  16 Wolmers Girls            25.59q -1.2  1           
  3 #  926 Matthews, Gabrill  16 The Queens School        25.70q -1.0  2           
  4 #  913 Hartley, Donnell   16 The Queens School        25.73q -1.2  1           
  5 # 1010 Myrie, Shante      16 Wolmers Girls            25.78q -0.5  3           
  6 #  687 Xmines, Teon       15 Merl Grove               26.10q -0.5  3           
  7 #  769 Barrucks, Jada     16 St Andrew                26.40q -1.0  2           
  8 #  770 Baxter, Janel      16 St Andrew                26.54q -1.2  1           
  9 #  145 Barton, Ajanae     15 Camperdown               26.65  -0.5  3           
 10 #  341 Harvey, Teiolla    16 Excelsior                26.74  -1.0  2           
 11 #  879 Gracey, Jazell     15 Tarrant high school      27.19  -0.5  3           
 12 #  242 Allen, Khristina   16 Alpha                    27.47  -1.2  1           
 13 #  231 Huie, Twyshanna    15 Clan Carthy              28.03  -1.0  2           
 14 #  143 Allen, Shadona     16 Camperdown               28.83  -1.2  1           
 -- #    5 Dell, Melissa      15 Ardenne High school         DQ  -0.5  3 Rule 163.3