Photofinish Images | H1| H2| H3| H4|

    

 On di Run- Meet 4 - Organization License                  2/16/2020 - 7:37 PM
  DIGICEL ANTHRICK CORPORATE AREA DEVELOPMENT MEET - 2/14/2020 to 2/15/2020   
                               National Stadium                               
                   Data Mgnt by OnDiRun  www.ondirun.com.jm                   
 
Event 42  Girls 13-14 400 Meter Run Class 3
================================================================              
        MEET: R 56.16  3/2/2017    Dorian Nelson, Excelsior                   
    Comp#  Name                 Age School                 Prelims               
================================================================              
Heat  1 Preliminaries                                                         
  1 #  345 Kelly, Diandra     14 Excelsior                59.25q              
  2 #  800 Royal, Justine     13 St Andrew              1:01.41q              
  3 #  153 Goode, Dawn        13 Camperdown             1:04.67               
  4 #  901 Bailey, Zahara     13 The Queens School      1:07.39               
  5 #  695 Ferguson, Angalen  13 Mona High School       1:08.26               
  6 #  464 Brown, Kevaughna   14 Immaculate             1:13.71               
  7 #  882 Spencer, Danita    14 Tarrant high school    1:30.10               
Heat  2 Preliminaries                                                         
  1 #  324 Bedward, Sariah    14 Excelsior              1:00.82q              
  2 #  837 Lawrence, Amonda   13 St Hughs High          1:01.98q              
  3 #  417 Green, Iesha       13 Gaynstead              1:04.52               
  4 #  435 Foster, Akeelia    13 Holy Childhood         1:06.00               
  5 #  259 Powell, Zaleah     14 Alpha                  1:15.45               
  6 #  187 Panton, Khamysdae  14 Campion College        1:18.11               
 -- #  881 Sibblies, Ashawna  13 Tarrant high school         DQ  Rule 163.3   
Heat  3 Preliminaries                                                         
  1 #  916 Legister, Meckeda  13 The Queens School        59.05q              
  2 #  674 Martin, Abigail    14 Merl Grove             1:01.29q              
  3 #  806 Watt, Abigail      14 St Andrew              1:02.19               
  4 #  991 Finn, Britavia     13 Wolmers Girls          1:07.30               
  5 #  174 Atkinstall, Lori-  14 Campion College        1:07.81               
Heat  4 Preliminaries                                                         
  1 #  433 Dixon, Antonique      Holy Childhood           59.64q              
  2 # 1008 Mohan, Micah       13 Wolmers Girls          1:01.05q              
  3 #  493 Samuels, Meisha J  13 Immaculate             1:03.35               
  4 #  841 Powell, Cheyanne   13 St Hughs High          1:05.97               
  5 #  248 Henry, Halyncia    13 Alpha                  1:09.49               
  6 #  169 Rowe, Tiffany      13 Camperdown             1:10.93               
===================================================================           
        MEET: R 56.16  3/2/2017    Dorian Nelson, Excelsior                   
    Comp#  Name                 Age School                 Prelims  H#           
===================================================================           
Preliminaries                                                                 
  1 #  916 Legister, Meckeda  13 The Queens School        59.05q  3           
  2 #  345 Kelly, Diandra     14 Excelsior                59.25q  1           
  3 #  433 Dixon, Antonique      Holy Childhood           59.64q  4           
  4 #  324 Bedward, Sariah    14 Excelsior              1:00.82q  2           
  5 # 1008 Mohan, Micah       13 Wolmers Girls          1:01.05q  4           
  6 #  674 Martin, Abigail    14 Merl Grove             1:01.29q  3           
  7 #  800 Royal, Justine     13 St Andrew              1:01.41q  1           
  8 #  837 Lawrence, Amonda   13 St Hughs High          1:01.98q  2           
  9 #  806 Watt, Abigail      14 St Andrew              1:02.19   3           
 10 #  493 Samuels, Meisha J  13 Immaculate             1:03.35   4           
 11 #  417 Green, Iesha       13 Gaynstead              1:04.52   2           
 12 #  153 Goode, Dawn        13 Camperdown             1:04.67   1           
 13 #  841 Powell, Cheyanne   13 St Hughs High          1:05.97   4           
 14 #  435 Foster, Akeelia    13 Holy Childhood         1:06.00   2           
 15 #  991 Finn, Britavia     13 Wolmers Girls          1:07.30   3           
 16 #  901 Bailey, Zahara     13 The Queens School      1:07.39   1           
 17 #  174 Atkinstall, Lori-  14 Campion College        1:07.81   3           
 18 #  695 Ferguson, Angalen  13 Mona High School       1:08.26   1           
 19 #  248 Henry, Halyncia    13 Alpha                  1:09.49   4           
 20 #  169 Rowe, Tiffany      13 Camperdown             1:10.93   4           
 21 #  464 Brown, Kevaughna   14 Immaculate             1:13.71   1           
 22 #  259 Powell, Zaleah     14 Alpha                  1:15.45   2           
 23 #  187 Panton, Khamysdae  14 Campion College        1:18.11   2           
 24 #  882 Spencer, Danita    14 Tarrant high school    1:30.10   1           
 -- #  881 Sibblies, Ashawna  13 Tarrant high school         DQ   2 Rule 163.3